Motor (Type) | Permanent Magnet Synchronous AC Motor |
Electric Motor Power (kW) | 98 |
Electric motor torque (NM) | 215 |
Multi Drive Modes | Multi drive mode - City, Sport & Eco |
Battery pack (kWh) | 45 |
Thermal management system | Liquid Cooled system |
Ingress protection for motor & battery pack | IP67 |
Acceleration (0-100 km/h in sec) | 8.9^ |
Emission | Zero tailpipe emission |
Smart Drive Features Smart regenerative braking | Multi-Mode regenerative braking | 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen | 3 - Max. regen |
Paddle Shifters to control Regen Modes | ✔ |
Lenghth x Width x Height (mm) | 3995 x 1802 x 1625 |
Wheelbase (mm) | 2498 |
Unladen ground clearance (mm) | 190 |
Boot space (Litre) | 350 |
Steering | Electrically power assisted |
Turning circle radius (m) | 5.3 |
Front, Rear | All - Disc |
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
Size | 215 / 60 R16 |
Low Rolling Resistance Tires | ✔ |
Charging Standard | CCS2 |
Portable charging cable | Yes |
Charging options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Estimated regular charging time (SOC 10% to 100% from any 15A plug point) |
17 hrs 36 min* |
Estimated regular charging time (SOC 10% to 80%) from 7.2kW AC fast charger |
6 hrs 36 min* |
Estimated fast charging time (SOC 10%-80%) from 60kW DC fast charger | 40 minutes* |
Battery pack and motor warranty | 8 Year or 1,60,000 km (whichever is earlier) |
Vehicle warranty | 3 Year or 1,25,000 km (whichever is earlier) |
Certified full charge range as per MIDC Part 1 + Part 2 (km) |
490# |
Range (km) | 325* |